Staircases

SKU # Print this page

Description

  • 36″ overall width
  • 7″ rise with 11″ run
  • 36″ high handrail above tread nosing
  • Enclosed back
  • 12″ handrail extension top and bottom of stairs
  • Ships KD
  • 300 lbs capacity per step
  • Powder coated finish

Staircase Handrail Extension (PDF)
Staircase Assembly (PDF)
Staircase Construction Detail (PDF)
Staircase Support Brace (PDF)

Overview

Stock Number Height Treads Run
760/SC028 28″ 3 34″
760/SC035 35″ 4 45″
760/SC042 42″ 5 56″
760/SC049 49″ 6 67″
760/SC056 56″ 7 78″
760/SC063 63″ 8 89″
760/SC070 70″ 9 100″
760/SC077 77″ 10 111″
760/SC084 84″ 11 122″
760/SC091 91″ 12 133″
760/SC098 98″ 13 144″
760/SC105 105″ 14 155″
760/SC112 112″ 15 166″
760/SC119 119″ 16 177″
760/SC126 126″ 17 188″
760/SC133 133″ 18 199″
760/SC140 140″ 19 210″

*Note: Allowable deck height variance = 2% of stair run
Ex: SC119 with 16 treads and 177″ run (177 x 2% = 3.54″)
Deck height tolerance = 115.5″ to 122.5″